Earthquakes in the past 7 days of magnitude 1.0 or greater within 1000 mi
Update time = Mon, 23-Dec-2024 10:07:45 EST

Epicenter Near Magnitude Distance to Epicenter Time Link
1 km NW of Cooter, Missouri 2.2 000568353 mi 1734926564Sun, 22-Dec-2024 23:02:44 EST map
8 km SE of Sparks, Oklahoma 1.7 001130702 mi 1734872183Sun, 22-Dec-2024 07:56:23 EST map
9 km SW of Dillsboro, North Carolina 1.8 000463288 mi 1734859542Sun, 22-Dec-2024 04:25:42 EST map
5 km WNW of Mooringsport, Louisiana 3.1 001104686 mi 1734858283Sun, 22-Dec-2024 04:04:43 EST map
1 km SSW of Mooringsport, Louisiana 2.4 001102685 mi 1734812084Sat, 21-Dec-2024 15:14:44 EST map
4 km S of Dover, Oklahoma 1.9 001209751 mi 1734743926Fri, 20-Dec-2024 20:18:46 EST map
7 km SSW of Mooringsport, Louisiana 3.1 001108689 mi 1734736789Fri, 20-Dec-2024 18:19:49 EST map
1 km N of Ridgely, Tennessee 2.2 000529329 mi 1734729443Fri, 20-Dec-2024 16:17:23 EST map
4 km SSW of Mill Creek, Oklahoma 1.4 001200746 mi 1734646340Thu, 19-Dec-2024 17:12:20 EST map
4 km S of Mill Creek, Oklahoma 1.3 001199745 mi 1734644638Thu, 19-Dec-2024 16:43:58 EST map
9 km SW of Mooringsport, Louisiana 2.6 001110690 mi 1734631822Thu, 19-Dec-2024 13:10:22 EST map
4 km NW of Tiptonville, Tennessee 1.6 000520323 mi 1734616012Thu, 19-Dec-2024 08:46:52 EST map
2 km S of Mooringsport, Louisiana 3.1 001102685 mi 1734610536Thu, 19-Dec-2024 07:15:36 EST map
4 km SSW of Burna, Kentucky 2.3 000387240 mi 1734588192Thu, 19-Dec-2024 01:03:12 EST map
13 km NW of Pawnee, Oklahoma 1.7 001108689 mi 1734570725Wed, 18-Dec-2024 20:12:05 EST map
6 km NNW of Ratliff City, Oklahoma 1.2 001248776 mi 1734570345Wed, 18-Dec-2024 20:05:45 EST map
7 km N of Savanna, Oklahoma 1.2 001092679 mi 1734568054Wed, 18-Dec-2024 19:27:34 EST map
2 km NE of Greenback, Tennessee 1.9 000406252 mi 1734513536Wed, 18-Dec-2024 04:18:56 EST map
4 km W of Medford, Oklahoma 1.1 001166725 mi 1734491477Tue, 17-Dec-2024 22:11:17 EST map
8 km N of Savanna, Oklahoma 2.4 001092679 mi 1734484602Tue, 17-Dec-2024 20:16:42 EST map
6 km N of Savanna, Oklahoma 1.5 001093679 mi 1734477574Tue, 17-Dec-2024 18:19:34 EST map
7 km SE of Oilton, Oklahoma 1.4 001091678 mi 1734471316Tue, 17-Dec-2024 16:35:16 EST map
4 km W of Lucien, Oklahoma 1.2 001162722 mi 1734449895Tue, 17-Dec-2024 10:38:15 EST map
8 km NW of Tatums, Oklahoma 1.7 001245773 mi 1734440999Tue, 17-Dec-2024 08:09:59 EST map
4 km SSW of Union City, Oklahoma 1.4 001239770 mi 1734436001Tue, 17-Dec-2024 06:46:41 EST map
16 km SE of Waynoka, Oklahoma 1.5 001259782 mi 1734433434Tue, 17-Dec-2024 06:03:54 EST map
8 km S of Stonewall, Oklahoma 1.4 001163722 mi 1734431851Tue, 17-Dec-2024 05:37:31 EST map
4 km NE of Medford, Oklahoma 1.6 001158720 mi 1734430506Tue, 17-Dec-2024 05:15:06 EST map
3 km NW of Chesapeake, Ohio 3.3 000224139 mi 1734385160Mon, 16-Dec-2024 16:39:20 EST map

29 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.