Earthquakes in the past 7 days of magnitude 1.0 or greater within 1000 mi
Update time = Mon, 23-Dec-2024 10:07:45 EST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
1 km NW of Cooter, Missouri | 2.2 | 353 mi | Sun, 22-Dec-2024 23:02:44 EST | map |
8 km SE of Sparks, Oklahoma | 1.7 | 702 mi | Sun, 22-Dec-2024 07:56:23 EST | map |
9 km SW of Dillsboro, North Carolina | 1.8 | 288 mi | Sun, 22-Dec-2024 04:25:42 EST | map |
5 km WNW of Mooringsport, Louisiana | 3.1 | 686 mi | Sun, 22-Dec-2024 04:04:43 EST | map |
1 km SSW of Mooringsport, Louisiana | 2.4 | 685 mi | Sat, 21-Dec-2024 15:14:44 EST | map |
4 km S of Dover, Oklahoma | 1.9 | 751 mi | Fri, 20-Dec-2024 20:18:46 EST | map |
7 km SSW of Mooringsport, Louisiana | 3.1 | 689 mi | Fri, 20-Dec-2024 18:19:49 EST | map |
1 km N of Ridgely, Tennessee | 2.2 | 329 mi | Fri, 20-Dec-2024 16:17:23 EST | map |
4 km SSW of Mill Creek, Oklahoma | 1.4 | 746 mi | Thu, 19-Dec-2024 17:12:20 EST | map |
4 km S of Mill Creek, Oklahoma | 1.3 | 745 mi | Thu, 19-Dec-2024 16:43:58 EST | map |
9 km SW of Mooringsport, Louisiana | 2.6 | 690 mi | Thu, 19-Dec-2024 13:10:22 EST | map |
4 km NW of Tiptonville, Tennessee | 1.6 | 323 mi | Thu, 19-Dec-2024 08:46:52 EST | map |
2 km S of Mooringsport, Louisiana | 3.1 | 685 mi | Thu, 19-Dec-2024 07:15:36 EST | map |
4 km SSW of Burna, Kentucky | 2.3 | 240 mi | Thu, 19-Dec-2024 01:03:12 EST | map |
13 km NW of Pawnee, Oklahoma | 1.7 | 689 mi | Wed, 18-Dec-2024 20:12:05 EST | map |
6 km NNW of Ratliff City, Oklahoma | 1.2 | 776 mi | Wed, 18-Dec-2024 20:05:45 EST | map |
7 km N of Savanna, Oklahoma | 1.2 | 679 mi | Wed, 18-Dec-2024 19:27:34 EST | map |
2 km NE of Greenback, Tennessee | 1.9 | 252 mi | Wed, 18-Dec-2024 04:18:56 EST | map |
4 km W of Medford, Oklahoma | 1.1 | 725 mi | Tue, 17-Dec-2024 22:11:17 EST | map |
8 km N of Savanna, Oklahoma | 2.4 | 679 mi | Tue, 17-Dec-2024 20:16:42 EST | map |
6 km N of Savanna, Oklahoma | 1.5 | 679 mi | Tue, 17-Dec-2024 18:19:34 EST | map |
7 km SE of Oilton, Oklahoma | 1.4 | 678 mi | Tue, 17-Dec-2024 16:35:16 EST | map |
4 km W of Lucien, Oklahoma | 1.2 | 722 mi | Tue, 17-Dec-2024 10:38:15 EST | map |
8 km NW of Tatums, Oklahoma | 1.7 | 773 mi | Tue, 17-Dec-2024 08:09:59 EST | map |
4 km SSW of Union City, Oklahoma | 1.4 | 770 mi | Tue, 17-Dec-2024 06:46:41 EST | map |
16 km SE of Waynoka, Oklahoma | 1.5 | 782 mi | Tue, 17-Dec-2024 06:03:54 EST | map |
8 km S of Stonewall, Oklahoma | 1.4 | 722 mi | Tue, 17-Dec-2024 05:37:31 EST | map |
4 km NE of Medford, Oklahoma | 1.6 | 720 mi | Tue, 17-Dec-2024 05:15:06 EST | map |
3 km NW of Chesapeake, Ohio | 3.3 | 139 mi | Mon, 16-Dec-2024 16:39:20 EST | map |
29 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.