Earthquakes in the past 7 days of magnitude 1.0 or greater within 1000 mi
Update time = Thu, 21-Nov-2024 01:47:13 EST

Epicenter Near Magnitude Distance to Epicenter Time Link
2 km NNW of Moodus, Connecticut 2.3 001075668 mi 1732149238Wed, 20-Nov-2024 19:33:58 EST map
16 km NE of Hermleigh, Texas 2.2 001594991 mi 1732116365Wed, 20-Nov-2024 10:26:05 EST map
16 km SE of Waynoka, Oklahoma 2.1 001259782 mi 1732115739Wed, 20-Nov-2024 10:15:39 EST map
4 km WSW of Arpelar, Oklahoma 1.7 001103685 mi 1732065145Tue, 19-Nov-2024 20:12:25 EST map
4 km NNW of Dover, Oklahoma 1.3 001208751 mi 1732060911Tue, 19-Nov-2024 19:01:51 EST map
4 km SE of Mill Creek, Oklahoma 1.2 001196743 mi 1732053199Tue, 19-Nov-2024 16:53:19 EST map
7 km NNW of Newcastle, Oklahoma 1.9 001215755 mi 1732052501Tue, 19-Nov-2024 16:41:41 EST map
6 km E of Hennessey, Oklahoma 1.2 001196743 mi 1732044662Tue, 19-Nov-2024 14:31:02 EST map
3 km SW of Hulbert, Oklahoma 1.4 000984612 mi 1732032223Tue, 19-Nov-2024 11:03:43 EST map
6 km SE of Marston, Missouri 1.8 000520323 mi 1732022755Tue, 19-Nov-2024 08:25:55 EST map
6 km NNW of Newcastle, Oklahoma 1.2 001215755 mi 1731989568Mon, 18-Nov-2024 23:12:48 EST map
4 km WNW of Sipsey, Alabama 2.4 000640397 mi 1731988843Mon, 18-Nov-2024 23:00:43 EST map
4 km SSE of Pinhook, Missouri 1.9 000485301 mi 1731970278Mon, 18-Nov-2024 17:51:18 EST map
1 km WNW of Notiechtown, Oklahoma 1.4 000996619 mi 1731952756Mon, 18-Nov-2024 12:59:16 EST map
5 km SW of North Stamford, Connecticut 1.3 000975606 mi 1731948945Mon, 18-Nov-2024 11:55:45 EST map
16 km NNE of Hermleigh, Texas 1.9 001596991 mi 1731905525Sun, 17-Nov-2024 23:52:05 EST map
4 km WSW of Marston, Missouri 2.0 000525326 mi 1731879903Sun, 17-Nov-2024 16:45:03 EST map
8 km NW of Prague, Oklahoma 1.0 001132703 mi 1731867293Sun, 17-Nov-2024 13:14:53 EST map
3 km SE of Hennessey, Oklahoma 2.2 001200746 mi 1731860984Sun, 17-Nov-2024 11:29:44 EST map
17 km NE of Hermleigh, Texas 2.0 001594990 mi 1731823953Sun, 17-Nov-2024 01:12:33 EST map
25 km N of Snyder, Texas 1.6 001604997 mi 1731773257Sat, 16-Nov-2024 11:07:37 EST map
1 km SSW of Caruthersville, Missouri 3.2 000548340 mi 1731772328Sat, 16-Nov-2024 10:52:08 EST map
5 km SSE of Dover, Oklahoma 1.6 001207750 mi 1731764719Sat, 16-Nov-2024 08:45:19 EST map
8 km W of Henning, Tennessee 2.8 000587365 mi 1731761383Sat, 16-Nov-2024 07:49:43 EST map
8 km WNW of Union City, Oklahoma 1.0 001242772 mi 1731756214Sat, 16-Nov-2024 06:23:34 EST map
7 km E of Nescatunga, Oklahoma 1.4 001192741 mi 1731749887Sat, 16-Nov-2024 04:38:07 EST map
8 km E of Nescatunga, Oklahoma 3.2 001192740 mi 1731749310Sat, 16-Nov-2024 04:28:30 EST map
10 km SSW of Lehigh, Oklahoma 1.1 001153717 mi 1731715095Fri, 15-Nov-2024 18:58:15 EST map
5 km N of Strawberry, Arkansas 2.1 000677421 mi 1731699850Fri, 15-Nov-2024 14:44:10 EST map
6 km ENE of Edmond, Oklahoma 1.6 001180733 mi 1731699534Fri, 15-Nov-2024 14:38:54 EST map
11 km SE of Katie, Oklahoma 1.2 001226762 mi 1731691885Fri, 15-Nov-2024 12:31:25 EST map
8 km NNW of Deer Creek, Oklahoma 2.0 001144711 mi 1731688499Fri, 15-Nov-2024 11:34:59 EST map
8 km NE of Orlando, Oklahoma 1.4 001148713 mi 1731683592Fri, 15-Nov-2024 10:13:12 EST map
8 km NE of Orlando, Oklahoma 1.3 001148714 mi 1731680604Fri, 15-Nov-2024 09:23:24 EST map
9 km NW of Union City, Oklahoma 2.1 001241771 mi 1731671593Fri, 15-Nov-2024 06:53:13 EST map
1 km NE of Ridgely, Tennessee 2.1 000528328 mi 1731658638Fri, 15-Nov-2024 03:17:18 EST map
3 km SW of Mill Creek, Oklahoma 1.1 001200745 mi 1731610632Thu, 14-Nov-2024 13:57:12 EST map
6 km SW of Manchester, Oklahoma 1.4 001188738 mi 1731585779Thu, 14-Nov-2024 07:02:59 EST map

38 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.