Earthquakes in the past 7 days of magnitude 1.0 or greater within 1000 mi
Update time = Thu, 21-Nov-2024 01:47:13 EST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
2 km NNW of Moodus, Connecticut | 2.3 | 668 mi | Wed, 20-Nov-2024 19:33:58 EST | map |
16 km NE of Hermleigh, Texas | 2.2 | 991 mi | Wed, 20-Nov-2024 10:26:05 EST | map |
16 km SE of Waynoka, Oklahoma | 2.1 | 782 mi | Wed, 20-Nov-2024 10:15:39 EST | map |
4 km WSW of Arpelar, Oklahoma | 1.7 | 685 mi | Tue, 19-Nov-2024 20:12:25 EST | map |
4 km NNW of Dover, Oklahoma | 1.3 | 751 mi | Tue, 19-Nov-2024 19:01:51 EST | map |
4 km SE of Mill Creek, Oklahoma | 1.2 | 743 mi | Tue, 19-Nov-2024 16:53:19 EST | map |
7 km NNW of Newcastle, Oklahoma | 1.9 | 755 mi | Tue, 19-Nov-2024 16:41:41 EST | map |
6 km E of Hennessey, Oklahoma | 1.2 | 743 mi | Tue, 19-Nov-2024 14:31:02 EST | map |
3 km SW of Hulbert, Oklahoma | 1.4 | 612 mi | Tue, 19-Nov-2024 11:03:43 EST | map |
6 km SE of Marston, Missouri | 1.8 | 323 mi | Tue, 19-Nov-2024 08:25:55 EST | map |
6 km NNW of Newcastle, Oklahoma | 1.2 | 755 mi | Mon, 18-Nov-2024 23:12:48 EST | map |
4 km WNW of Sipsey, Alabama | 2.4 | 397 mi | Mon, 18-Nov-2024 23:00:43 EST | map |
4 km SSE of Pinhook, Missouri | 1.9 | 301 mi | Mon, 18-Nov-2024 17:51:18 EST | map |
1 km WNW of Notiechtown, Oklahoma | 1.4 | 619 mi | Mon, 18-Nov-2024 12:59:16 EST | map |
5 km SW of North Stamford, Connecticut | 1.3 | 606 mi | Mon, 18-Nov-2024 11:55:45 EST | map |
16 km NNE of Hermleigh, Texas | 1.9 | 991 mi | Sun, 17-Nov-2024 23:52:05 EST | map |
4 km WSW of Marston, Missouri | 2.0 | 326 mi | Sun, 17-Nov-2024 16:45:03 EST | map |
8 km NW of Prague, Oklahoma | 1.0 | 703 mi | Sun, 17-Nov-2024 13:14:53 EST | map |
3 km SE of Hennessey, Oklahoma | 2.2 | 746 mi | Sun, 17-Nov-2024 11:29:44 EST | map |
17 km NE of Hermleigh, Texas | 2.0 | 990 mi | Sun, 17-Nov-2024 01:12:33 EST | map |
25 km N of Snyder, Texas | 1.6 | 997 mi | Sat, 16-Nov-2024 11:07:37 EST | map |
1 km SSW of Caruthersville, Missouri | 3.2 | 340 mi | Sat, 16-Nov-2024 10:52:08 EST | map |
5 km SSE of Dover, Oklahoma | 1.6 | 750 mi | Sat, 16-Nov-2024 08:45:19 EST | map |
8 km W of Henning, Tennessee | 2.8 | 365 mi | Sat, 16-Nov-2024 07:49:43 EST | map |
8 km WNW of Union City, Oklahoma | 1.0 | 772 mi | Sat, 16-Nov-2024 06:23:34 EST | map |
7 km E of Nescatunga, Oklahoma | 1.4 | 741 mi | Sat, 16-Nov-2024 04:38:07 EST | map |
8 km E of Nescatunga, Oklahoma | 3.2 | 740 mi | Sat, 16-Nov-2024 04:28:30 EST | map |
10 km SSW of Lehigh, Oklahoma | 1.1 | 717 mi | Fri, 15-Nov-2024 18:58:15 EST | map |
5 km N of Strawberry, Arkansas | 2.1 | 421 mi | Fri, 15-Nov-2024 14:44:10 EST | map |
6 km ENE of Edmond, Oklahoma | 1.6 | 733 mi | Fri, 15-Nov-2024 14:38:54 EST | map |
11 km SE of Katie, Oklahoma | 1.2 | 762 mi | Fri, 15-Nov-2024 12:31:25 EST | map |
8 km NNW of Deer Creek, Oklahoma | 2.0 | 711 mi | Fri, 15-Nov-2024 11:34:59 EST | map |
8 km NE of Orlando, Oklahoma | 1.4 | 713 mi | Fri, 15-Nov-2024 10:13:12 EST | map |
8 km NE of Orlando, Oklahoma | 1.3 | 714 mi | Fri, 15-Nov-2024 09:23:24 EST | map |
9 km NW of Union City, Oklahoma | 2.1 | 771 mi | Fri, 15-Nov-2024 06:53:13 EST | map |
1 km NE of Ridgely, Tennessee | 2.1 | 328 mi | Fri, 15-Nov-2024 03:17:18 EST | map |
3 km SW of Mill Creek, Oklahoma | 1.1 | 745 mi | Thu, 14-Nov-2024 13:57:12 EST | map |
6 km SW of Manchester, Oklahoma | 1.4 | 738 mi | Thu, 14-Nov-2024 07:02:59 EST | map |
38 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.