Trends as of 18-May-2025 at 5:45pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18-May-2025 5:45pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 78.1 | 3.5 | 5.8 | WSW | 41 | 52.5 | 29.914 | 0.00 |
5 minutes ago | 78.2 | 2.3 | 3.5 | SSW | 43 | 53.9 | 29.914 | 0.00 |
10 minutes ago | 77.5 | 2.3 | 4.6 | WSW | 42 | 52.6 | 29.914 | 0.00 |
15 minutes ago | 77.0 | 2.3 | 5.8 | WSW | 44 | 53.4 | 29.914 | 0.00 |
20 minutes ago | 76.7 | 2.3 | 4.6 | W | 44 | 53.1 | 29.916 | 0.00 |
30 minutes ago | 76.3 | 3.5 | 3.5 | WSW | 44 | 52.8 | 29.914 | 0.00 |
45 minutes ago | 75.9 | 3.5 | 6.9 | W | 45 | 53.0 | 29.916 | 0.00 |
60 minutes ago | 75.9 | 2.3 | 5.8 | WSW | 46 | 53.6 | 29.914 | 0.00 |
75 minutes ago | 75.7 | 0.0 | 2.3 | W | 46 | 53.5 | 29.917 | 0.00 |
90 minutes ago | 75.6 | 3.5 | 5.8 | SW | 46 | 53.4 | 29.924 | 0.00 |
105 minutes ago | 75.2 | 2.3 | 9.2 | SW | 48 | 54.2 | 29.927 | 0.00 |
120 minutes ago | 74.8 | 2.3 | 4.6 | W | 46 | 52.7 | 29.929 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0003 in (0.00 in last hour) | Today | 0 days since last rain on 18-May-2025 6:21am |
Yest. | 0.04 in | Week | 0.60 in over last 7 days. |
Month | 1.64 in (12 rain days this month) | Month | 0.00 in last month. |
Year | 14.53 in ( 60 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 78.4 °F at 5:39pm | Max > 86 °F | 2 days |
Yest. | 74.7 °F at 4:06pm | Max > 77 °F | 10 days |
Month | 88.3 °F on 11-May-2025 | Warmest day | 77.3 °F on 15-May-2025 |
Year | 88.3 °F on 11-May-2025 | Warmest night | 76.8 °F on 16-May-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 54.1 °F at 6:55am | Min < 32 °F | 0 days |
Yest. | 60.8 °F at 11:59pm | Min < 5 °F | 0 days |
Month | 39.0 °F on 10-May-2025 | Coldest day | 52.2 °F on 04-May-2025 |
Year | -8.9 °F on 22-Jan-2025 | Coldest night | 49.8 °F on 04-May-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.830 inHg at 12:00am | Today | 54.1 °F at 6:55am |
Yest. | 29.574 inHg at 12:03am | Yest. | 60.8 °F at 11:59pm |
Month | 29.574 inHg on 17-May-2025 | Month | 39.0 °F on 10-May-2025 |
Year | 29.179 inHg on 05-Mar-2025 | Year | -18.0 °F on 22-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.0003 in |
Yest. | 0.000 in | Yest. | 0.04 in |
Month | 2.53 in | Month | 1.64 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 1282 W/m2 at 1:30pm | Today | 7.6 index at 1:30pm |
Yest. | 1282.0 W/m2 at 1:30pm | Yest. | 8.1 index at 1:20pm |
Wind Data
CURRENT |
![]() |
|
Now | 2.7 mph S | |
Gust | 3.1 mph S | |
Gust/hr | 8.0 mph | |
WIND GUST HIGHS | ||
Today | 9.2 mph SW at 10:08am | |
Yest. | 15.0 mph at 1:03pm | |
Month | 28.4 mph on 05-May-2025 | |
Year | 37.5 mph on 15-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.1 mph WNW at 4:01pm | |
Yest. | 7.4 mph at 10:09am | |
Month | 12.3 mph on 05-May-2025 | |
Year | 20.8 mph on 03-Apr-2025 | |
WIND RUN | ||
Today | 25.55 miles | |
Month | 752.41 miles | |
Year | 9307.37 miles |