Trends as of 23-Dec-2024 at 9:30am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 23-Dec-2024 9:30am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 28.4 | 4.6 | 5.8 | SSE | 74 | 21.1 | 30.317 | 0.00 |
5 minutes ago | 27.8 | 4.6 | 5.8 | SSE | 75 | 20.9 | 30.317 | 0.00 |
10 minutes ago | 27.1 | 5.8 | 8.1 | SSE | 76 | 20.6 | 30.317 | 0.00 |
15 minutes ago | 27.5 | 4.6 | 6.9 | SE | 76 | 20.9 | 30.318 | 0.00 |
20 minutes ago | 26.3 | 4.6 | 6.9 | SE | 77 | 20.1 | 30.320 | 0.00 |
30 minutes ago | 25.4 | 4.6 | 4.6 | SE | 78 | 19.5 | 30.322 | 0.00 |
45 minutes ago | 24.6 | 2.3 | 4.6 | SE | 79 | 19.0 | 30.324 | 0.00 |
60 minutes ago | 23.2 | 1.2 | 1.2 | E | 80 | 18.0 | 30.331 | 0.00 |
75 minutes ago | 22.9 | 0.0 | 0.0 | E | 80 | 17.6 | 30.331 | 0.00 |
90 minutes ago | 23.0 | 0.0 | 2.3 | ESE | 80 | 17.8 | 30.329 | 0.00 |
105 minutes ago | 23.5 | 2.3 | 3.5 | SE | 80 | 18.3 | 30.326 | 0.00 |
120 minutes ago | 23.7 | 2.3 | 3.5 | ESE | 79 | 18.1 | 30.323 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0000 in (0.00 in last hour) | Today | 3 days since last rain on 20-Dec-2024 8:22am |
Yest. | 0.00 in | Week | 0.89 in over last 7 days. |
Month | 1.79 in (9 rain days this month) | Month | 0.00 in last month. |
Year | 32.16 in ( 128 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 29.1 °F at 9:29am | Max > 86 °F | 0 days |
Yest. | 36.0 °F at 2:05pm | Max > 77 °F | 0 days |
Month | 62.1 °F on 08-Dec-2024 | Warmest day | 54.0 °F on 16-Dec-2024 |
Year | 98.2 °F on 30-Aug-2024 | Warmest night | 51.4 °F on 09-Dec-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 22.1 °F at 8:00am | Min < 32 °F | 17 days |
Yest. | 13.5 °F at 8:05am | Min < 5 °F | 0 days |
Month | 12.2 °F on 06-Dec-2024 | Coldest day | 19.6 °F on 05-Dec-2024 |
Year | -0.0 °F on 21-Jan-2024 | Coldest night | 16.2 °F on 06-Dec-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.307 inHg at 9:25am | Today | 18.1 °F at 8:52am |
Yest. | 30.363 inHg at 2:59pm | Yest. | 13.4 °F at 8:32am |
Month | 29.692 inHg on 04-Dec-2024 | Month | 4.1 °F on 05-Dec-2024 |
Year | 28.966 inHg on 17-Mar-2024 | Year | -10.7 °F on 20-Jan-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.0000 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.70 in | Month | 1.79 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 212 W/m2 at 9:30am | Today | 0.7 index at 9:24am |
Yest. | 506.0 W/m2 at 12:24pm | Yest. | 1.9 index at 12:24pm |
Wind Data
CURRENT | ||
Now | 4.0 mph SE | |
Gust | 2.7 mph SE | |
Gust/hr | 8.0 mph | |
WIND GUST HIGHS | ||
Today | 8.1 mph SE at 12:42am | |
Yest. | 9.4 mph at 3:59pm | |
Month | 40.3 mph on 16-Dec-2024 | |
Year | 79.8 mph on 30-Nov-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.3 mph SE at 12:42am | |
Yest. | 6.7 mph at 4:00pm | |
Month | 30.6 mph on 16-Dec-2024 | |
Year | 30.6 mph on 16-Dec-2024 | |
WIND RUN | ||
Today | 21.98 miles | |
Month | 1343.33 miles | |
Year | 15672.33 miles |