Trends as of 21-Nov-2024 at 1:45am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Nov-2024 1:45am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 38.2 | 1.2 | 1.2 | SW | 83 | 33.4 | 29.787 | 0.00 |
5 minutes ago | 37.9 | 0.0 | 2.3 | SSW | 83 | 33.2 | 29.788 | 0.00 |
10 minutes ago | 38.2 | 1.2 | 1.2 | SSW | 83 | 33.5 | 29.790 | 0.00 |
15 minutes ago | 38.3 | 0.0 | 1.2 | SW | 83 | 33.5 | 29.790 | 0.00 |
20 minutes ago | 38.1 | 1.2 | 2.3 | SW | 83 | 33.4 | 29.796 | 0.00 |
30 minutes ago | 38.4 | 0.0 | 2.3 | SW | 82 | 33.4 | 29.802 | 0.00 |
45 minutes ago | 38.6 | 1.2 | 2.3 | SW | 82 | 33.5 | 29.815 | 0.00 |
60 minutes ago | 38.3 | 1.2 | 2.3 | SW | 82 | 33.3 | 29.826 | 0.00 |
75 minutes ago | 38.5 | 1.2 | 2.3 | WSW | 81 | 33.2 | 29.831 | 0.00 |
90 minutes ago | 38.7 | 2.3 | 3.5 | WSW | 82 | 33.7 | 29.841 | 0.00 |
105 minutes ago | 39.1 | 1.2 | 2.3 | WSW | 82 | 34.1 | 29.846 | 0.00 |
120 minutes ago | 39.0 | 0.0 | 2.3 | W | 80 | 33.4 | 29.855 | 0.01 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0000 in (0.00 in last hour) | Today | 1 day since last rain on 20-Nov-2024 11:47am |
Yest. | 0.01 in | Week | 0.88 in over last 7 days. |
Month | 2.79 in (6 rain days this month) | Month | 0.00 in last month. |
Year | 29.92 in ( 113 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 39.6 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 50.0 °F at 12:00am | Max > 77 °F | 1 day |
Month | 79.2 °F on 05-Nov-2024 | Warmest day | 71.1 °F on 05-Nov-2024 |
Year | 98.2 °F on 30-Aug-2024 | Warmest night | 69.3 °F on 06-Nov-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 37.8 °F at 1:40am | Min < 32 °F | 0 days |
Yest. | 38.8 °F at 11:51pm | Min < 5 °F | 0 days |
Month | 32.9 °F on 02-Nov-2024 | Coldest day | 43.6 °F on 20-Nov-2024 |
Year | -0.0 °F on 21-Jan-2024 | Coldest night | 40.5 °F on 13-Nov-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.769 inHg at 1:33am | Today | 37.1 °F at 12:27am |
Yest. | 29.749 inHg at 7:04am | Yest. | 36.1 °F at 11:38am |
Month | 29.695 inHg on 19-Nov-2024 | Month | 32.9 °F on 02-Nov-2024 |
Year | 28.966 inHg on 17-Mar-2024 | Year | -10.7 °F on 20-Jan-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.0000 in |
Yest. | 0.000 in | Yest. | 0.01 in |
Month | 1.12 in | Month | 2.79 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 589.0 W/m2 at 1:17pm | Yest. | 3.1 index at 1:17pm |
Wind Data
CURRENT | ||
Now | 0.2 mph SW | |
Gust | 1.1 mph SW | |
Gust/hr | 3.1 mph | |
WIND GUST HIGHS | ||
Today | 5.8 mph WSW at 12:20am | |
Yest. | 24.2 mph at 10:39am | |
Month | 50.3 mph on 14-Nov-2024 | |
Year | 50.3 mph on 14-Nov-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.7 mph NW at 12:21am | |
Yest. | 8.9 mph at 10:11am | |
Month | 17.6 mph on 13-Nov-2024 | |
Year | 26.8 mph on 10-Jul-2024 | |
WIND RUN | ||
Today | 1.78 miles | |
Month | 1027.74 miles | |
Year | 13703.84 miles |