Daily / Monthly Weather History From This Station
Daily Report for the month of August 2023
1 August Average and Extremes |
Average temperature | 69.4°F |
Average humidity | 75% |
Average dewpoint | 60.5°F |
Average barometer | 30.2 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 1.5 mph |
Average direction | 199° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 21.07 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 83.8°F on 01 at 18:16 |
Minimum temperature | 56.8°F on 01 at 06:36 |
Maximum humidity | 93% on 01 at 08:33 |
Minimum humidity | 52% on 01 at 18:42 |
Maximum pressure | 30.239 in. on 01 at 11:27 |
Minimum pressure | 30.147 in. on 01 at 01:53 |
Maximum windspeed | 5.8 mph on 01 at 14:22 |
Maximum gust speed | 9.2 mph from 215 °(SW) on 01 at 14:21 |
Maximum heat index | 85.8°F on 01 at 18:16 |
24 Hour Graph of this day is not available (20230801.gif)
2 August Average and Extremes |
Average temperature | 70.8°F |
Average humidity | 77% |
Average dewpoint | 62.4°F |
Average barometer | 30.1 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 1.8 mph |
Average direction | 314° (NW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 21.07 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:49 |
Maximum temperature | 87.8°F on 02 at 15:11 |
Minimum temperature | 56.7°F on 02 at 07:00 |
Maximum humidity | 94% on 02 at 08:17 |
Minimum humidity | 55% on 02 at 17:00 |
Maximum pressure | 30.194 in. on 02 at 01:36 |
Minimum pressure | 30.044 in. on 02 at 18:47 |
Maximum windspeed | 5.8 mph on 02 at 15:35 |
Maximum gust speed | 9.2 mph from 042 °(NE) on 02 at 16:41 |
Maximum heat index | 88.0°F on 02 at 18:23 |
24 Hour Graph of this day is not available (20230802.gif)
3 August Average and Extremes |
Average temperature | 75.0°F |
Average humidity | 77% |
Average dewpoint | 66.8°F |
Average barometer | 30.0 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 1.1 mph |
Average direction | 271° (W) |
Rainfall for month | 0.00 in. |
Rainfall for year | 21.07 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:49 |
Maximum temperature | 88.9°F on 03 at 19:31 |
Minimum temperature | 62.6°F on 03 at 06:33 |
Maximum humidity | 92% on 03 at 07:46 |
Minimum humidity | 58% on 03 at 18:02 |
Maximum pressure | 30.067 in. on 03 at 00:04 |
Minimum pressure | 29.932 in. on 03 at 18:36 |
Maximum windspeed | 3.5 mph on 03 at 12:05 |
Maximum gust speed | 5.8 mph from 318 °(NW) on 03 at 17:37 |
Maximum heat index | 94.7°F on 03 at 18:36 |
24 Hour Graph of this day is not available (20230803.gif)
4 August Average and Extremes |
Average temperature | 75.6°F |
Average humidity | 78% |
Average dewpoint | 67.4°F |
Average barometer | 30.0 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 1.2 mph |
Average direction | 191° (S) |
Rainfall for month | 0.00 in. |
Rainfall for year | 21.07 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:49 |
Maximum temperature | 88.9°F on 04 at 18:09 |
Minimum temperature | 62.6°F on 04 at 07:32 |
Maximum humidity | 93% on 04 at 08:26 |
Minimum humidity | 53% on 04 at 17:40 |
Maximum pressure | 30.011 in. on 04 at 23:47 |
Minimum pressure | 29.945 in. on 04 at 05:04 |
Maximum windspeed | 3.5 mph on 04 at 16:24 |
Maximum gust speed | 5.8 mph from 214 °(SSW) on 04 at 16:22 |
Maximum heat index | 96.1°F on 04 at 18:20 |
24 Hour Graph of this day is not available (20230804.gif)
5 August Average and Extremes |
Average temperature | 76.0°F |
Average humidity | 80% |
Average dewpoint | 69.1°F |
Average barometer | 30.0 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 3.2 mph |
Average direction | 173° (S) |
Rainfall for month | 0.00 in. |
Rainfall for year | 21.07 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:49 |
Maximum temperature | 85.8°F on 05 at 18:32 |
Minimum temperature | 65.1°F on 05 at 04:26 |
Maximum humidity | 93% on 05 at 08:00 |
Minimum humidity | 64% on 05 at 18:41 |
Maximum pressure | 30.032 in. on 05 at 09:18 |
Minimum pressure | 29.907 in. on 05 at 19:44 |
Maximum windspeed | 8.1 mph on 05 at 20:11 |
Maximum gust speed | 12.7 mph from 241 °(WSW) on 05 at 10:20 |
Maximum heat index | 93.0°F on 05 at 17:46 |
24 Hour Graph of this day is not available (20230805.gif)
6 August Average and Extremes |
Average temperature | 77.3°F |
Average humidity | 79% |
Average dewpoint | 69.9°F |
Average barometer | 29.9 in. |
Average windspeed | 1.8 mph |
Average gustspeed | 3.5 mph |
Average direction | 219° (SW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 21.07 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:49 |
Maximum temperature | 84.6°F on 06 at 16:24 |
Minimum temperature | 66.6°F on 06 at 19:49 |
Maximum humidity | 90% on 06 at 07:25 |
Minimum humidity | 64% on 06 at 16:38 |
Maximum pressure | 29.919 in. on 06 at 00:14 |
Minimum pressure | 29.847 in. on 06 at 23:43 |
Maximum windspeed | 4.6 mph on 06 at 17:23 |
Maximum gust speed | 10.4 mph from 232 °(SW) on 06 at 13:26 |
Maximum heat index | 90.3°F on 06 at 18:13 |
24 Hour Graph of this day is not available (20230806.gif)
7 August Average and Extremes |
Average temperature | 70.6°F |
Average humidity | 90% |
Average dewpoint | 67.4°F |
Average barometer | 29.8 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 2.6 mph |
Average direction | 231° (SW) |
Rainfall for month | 0.76 in. |
Rainfall for year | 21.84 in. |
Maximum rain per minute | 0.06 in. on 07 at 11:47 |
Maximum temperature | 77.7°F on 07 at 06:39 |
Minimum temperature | 62.4°F on 07 at 23:20 |
Maximum humidity | 95% on 07 at 14:32 |
Minimum humidity | 80% on 07 at 20:06 |
Maximum pressure | 29.920 in. on 07 at 23:49 |
Minimum pressure | 29.748 in. on 07 at 03:15 |
Maximum windspeed | 6.9 mph on 07 at 03:09 |
Maximum gust speed | 12.7 mph from 230 °(SW) on 07 at 03:10 |
Maximum heat index | 77.7°F on 07 at 15:00 |
24 Hour Graph of this day is not available (20230807.gif)
10 August Average and Extremes |
Average temperature | 69.0°F |
Average humidity | 85% |
Average dewpoint | 64.2°F |
Average barometer | 29.9 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.1 mph |
Average direction | 143° (SE) |
Rainfall for month | 0.76 in. |
Rainfall for year | 21.84 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:49 |
Maximum temperature | 72.0°F on 10 at 21:04 |
Minimum temperature | 67.5°F on 10 at 23:44 |
Maximum humidity | 87% on 10 at 23:49 |
Minimum humidity | 83% on 10 at 21:17 |
Maximum pressure | 29.993 in. on 10 at 21:00 |
Minimum pressure | 29.867 in. on 10 at 21:04 |
Maximum windspeed | 1.2 mph on 10 at 21:00 |
Maximum gust speed | 2.3 mph from 135 °(SE) on 10 at 21:01 |
Maximum heat index | 71.5°F on 10 at 21:04 |
24 Hour Graph of this day is not available (20230810.gif)
11 August Average and Extremes |
Average temperature | 74.0°F |
Average humidity | 80% |
Average dewpoint | 67.1°F |
Average barometer | 29.9 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 1.9 mph |
Average direction | 202° (SSW) |
Rainfall for month | 0.76 in. |
Rainfall for year | 21.84 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:49 |
Maximum temperature | 85.5°F on 11 at 16:34 |
Minimum temperature | 63.3°F on 11 at 06:43 |
Maximum humidity | 95% on 11 at 08:07 |
Minimum humidity | 64% on 11 at 18:06 |
Maximum pressure | 29.935 in. on 11 at 09:09 |
Minimum pressure | 29.838 in. on 11 at 17:24 |
Maximum windspeed | 6.9 mph on 11 at 15:19 |
Maximum gust speed | 10.4 mph from 156 °(SSE) on 11 at 12:02 |
Maximum heat index | 90.7°F on 11 at 17:36 |
24 Hour Graph of this day is not available (20230811.gif)
Average and Extremes for Month of August 2023 up to day 11 |
Average temperature | 73.0°F |
Average humidity | 80% |
Average dewpoint | 66.1°F |
Average barometer | 29.982 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 2.0 mph |
Average direction | 209° (SSW) |
Rainfall for month | 0.763 in. |
Rainfall for year | 21.960 in. |
Maximum rain per minute | 0.057 in on 07 at 11:47 |
Maximum temperature | 88.9°F on 03 at 19:31 |
Minimum temperature | 56.7°F on 02 at 07:00 |
Maximum humidity | 95% on 11 at 08:07 |
Minimum humidity | 52% on 01 at 18:42 |
Maximum pressure | 30.24 in. on 01 at 11:27 |
Minimum pressure | 29.75 in. on 07 at 03:15 |
Maximum windspeed | 8.1 mph from 241°(WSW) on 05 at 20:11 |
Maximum gust speed | 12.7 mph from 158°(SSE) on 07 at 03:10 |
Maximum heat index | 96.1°F on 04 at 18:20 |
Avg daily max temp | 83.8°F |
Avg daily min temp | 61.8°F |
Growing degrees days | 210.6 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
Daily Rain Totals |
00.76 in. on 7 |