Earthquakes in the past 7 days of magnitude 1.0 or greater within 1000 mi
Update time = Thu, 02-May-2024 17:29:18 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
8 km NW of Prague, Oklahoma 1.5 001131703 mi 1714677854Thu, 02-May-2024 15:24:14 EDT map
5 km NNE of Calumet, Oklahoma 1.7 001238769 mi 1714618376Wed, 01-May-2024 22:52:56 EDT map
28 km NNE of Snyder, Texas 2.4 001597993 mi 1714616733Wed, 01-May-2024 22:25:33 EDT map
8 km NW of Prague, Oklahoma 2.5 001130702 mi 1714606594Wed, 01-May-2024 19:36:34 EDT map
7 km SSW of Mansfield, Texas 3.1 001342834 mi 1714586973Wed, 01-May-2024 14:09:33 EDT map
9 km W of Catoosa, Oklahoma 1.3 001029639 mi 1714586942Wed, 01-May-2024 14:09:02 EDT map
7 km S of Mansfield, Texas 3.2 001341833 mi 1714586603Wed, 01-May-2024 14:03:23 EDT map
8 km NW of Prague, Oklahoma 1.0 001130702 mi 1714584369Wed, 01-May-2024 13:26:09 EDT map
1 km SW of Peapack, New Jersey 2.6 000879546 mi 1714561287Wed, 01-May-2024 07:01:27 EDT map
4 km NNE of Calumet, Oklahoma 1.2 001238769 mi 1714540659Wed, 01-May-2024 01:17:39 EDT map
3 km SE of Ridgely, Tennessee 1.4 000529329 mi 1714530174Tue, 30-Apr-2024 22:22:54 EDT map
6 km ESE of Califon, New Jersey 1.9 000871541 mi 1714520559Tue, 30-Apr-2024 19:42:39 EDT map
6 km NNE of Calumet, Oklahoma 2.0 001237769 mi 1714503972Tue, 30-Apr-2024 15:06:12 EDT map
5 km N of Calumet, Oklahoma 1.8 001238769 mi 1714483847Tue, 30-Apr-2024 09:30:47 EDT map
5 km NNE of Calumet, Oklahoma 1.2 001238769 mi 1714473106Tue, 30-Apr-2024 06:31:46 EDT map
5 km NNE of Calumet, Oklahoma 1.1 001238769 mi 1714427909Mon, 29-Apr-2024 17:58:29 EDT map
4 km WNW of Marston, Missouri 1.4 000522324 mi 1714415452Mon, 29-Apr-2024 14:30:52 EDT map
6 km SSW of Owasso, Oklahoma 1.1 001029640 mi 1714413515Mon, 29-Apr-2024 13:58:35 EDT map
16 km ESE of Quinlan, Oklahoma 1.4 001273791 mi 1714402636Mon, 29-Apr-2024 10:57:16 EDT map
7 km SE of Marston, Missouri 1.9 000521324 mi 1714401204Mon, 29-Apr-2024 10:33:24 EDT map
6 km NNE of Calumet, Oklahoma 1.7 001237769 mi 1714399772Mon, 29-Apr-2024 10:09:32 EDT map
7 km ESE of Califon, New Jersey 1.2 000872542 mi 1714365334Mon, 29-Apr-2024 00:35:34 EDT map
5 km ESE of Califon, New Jersey 1.2 000871541 mi 1714334840Sun, 28-Apr-2024 16:07:20 EDT map
6 km S of Ridgely, Tennessee 1.7 000534332 mi 1714303274Sun, 28-Apr-2024 07:21:14 EDT map
6 km SSE of Long Valley, New Jersey 1.5 000872542 mi 1714277391Sun, 28-Apr-2024 00:09:51 EDT map
6 km ESE of Califon, New Jersey 1.6 000872542 mi 1714256891Sat, 27-Apr-2024 18:28:11 EDT map
1 km SSE of Howardville, Missouri 1.5 000517321 mi 1714255750Sat, 27-Apr-2024 18:09:10 EDT map
5 km E of Califon, New Jersey 1.3 000871541 mi 1714237030Sat, 27-Apr-2024 12:57:10 EDT map
6 km E of Califon, New Jersey 1.1 000872542 mi 1714229795Sat, 27-Apr-2024 10:56:35 EDT map
7 km WSW of Gladstone, New Jersey 2.9 000873542 mi 1714225778Sat, 27-Apr-2024 09:49:38 EDT map
6 km E of Califon, New Jersey 1.0 000872542 mi 1714216233Sat, 27-Apr-2024 07:10:33 EDT map
1 km NNW of Cushing, Oklahoma 1.3 001112691 mi 1714199921Sat, 27-Apr-2024 02:38:41 EDT map
8 km SSE of Doyline, Louisiana 2.7 001081672 mi 1714159055Fri, 26-Apr-2024 15:17:35 EDT map
3 km ENE of Maysville, Oklahoma 1.2 001217756 mi 1714143149Fri, 26-Apr-2024 10:52:29 EDT map
3 km ENE of Lilbourn, Missouri 1.8 000513319 mi 1714128893Fri, 26-Apr-2024 06:54:53 EDT map
6 km SSE of Ridgely, Tennessee 1.6 000532330 mi 1714117220Fri, 26-Apr-2024 03:40:20 EDT map
8 km SE of Sparks, Oklahoma 1.9 001130702 mi 1714114424Fri, 26-Apr-2024 02:53:44 EDT map

37 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.