![]() |
![]() |
West Harrison, IN 47060 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.00
|
Conditions
at 7:00pm on 1/5/09 Temperature |
30.4°F |
|
| Dew Point | 4.7°F | ||
| Humidity | 33% | ||
| Barometer | 29.03in Rate -0.012in/hr |
||
| Wind Direction | NE | ||
| Heat Index | 29.8°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 41.50in | ||
| Today's Extremes | |||
| High Temperature | 34.3°F at 1:18pm | ||
| Low Temperature | 23.7°F at 8:11am | ||
| High Heat Index | 33.6°F at 1:18pm | ||
| Peak Wind Gust | 9mph at 2:26am | ||
| Astronomical Data | |||
| Sunrise | 7:58am | ||
| Sunset | 5:29pm | ||
| Moonrise | 12:30pm | ||
| Moonset | 1:52am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet